Packet-Radio-Gruppe-Mittelrhein e.V.

  1.39

DA5UDI  0-0     23  DB0AAI  0-7     37  DB0AAI 11-12    43  DB0AAT  0-7     44
DB0ABC  0-15   350  DB0ABZ  0-15   419  DB0ACA  0-0    151  DB0ACC  8-8     73
DB0AIS  0-11   170  DB0AJA  0-15   357  DB0AJD  0-15   187  DB0ALG  0-7   2305
DB0ALU  0-12   124  DB0ALU 13-15   111  DB0ANF  0-9    107  DB0ANF 12-12   222
DB0ANF 15-15   116  DB0ASF  0-15   230  DB0AX   0-15    20  DB0BAC  0-15   125
DB0BBG  0-10   227  DB0BI   0-15    12  DB0BIB  0-7    167  DB0BID  0-15    95
DB0BLA  0-14   139  DB0BM   0-8     15  DB0BOH  0-12     4  DB0BON  0-12  2013
DB0BOS  0-15    46  DB0BOX  0-12   101  DB0BQ   0-0     16  DB0BQ   1-15    20
DB0BT   0-15   113  DB0CLX  0-0     42  DB0CPU  0-15    37  DB0CWS  0-15   109
DB0CZ   0-15    20  DB0DAR  0-12   145  DB0DUS  0-15    58  DB0DUS 15-15    58
DB0DY   0-10    25  DB0EA   0-15    12  DB0EAD  0-15    88  DB0EAM  0-3     24
DB0EEO  0-15     3  DB0EGT  0-15    38  DB0EIT  0-15   168  DB0END  0-9     19
DB0END 10-15    22  DB0EQ   0-7     56  DB0ERF  0-12     2  DB0ERF 13-15     3
DB0FBB  0-14     8  DB0FC   0-0    596  DB0FC  10-10   749  DB0FHN  0-15   106
DB0FIS  0-15    40  DB0FOR  0-15    56  DB0FRB  0-8     15  DB0FRG  0-15     7
DB0FSG  0-12    33  DB0FUL  0-15    83  DB0GAP  0-9    151  DB0GAP 11-11   167
DB0GE   0-8     37  DB0GER  0-15    55  DB0GH   0-5     49  DB0GHH  0-12    59
DB0GIS  0-0     79  DB0GIS  7-7    146  DB0GOS  0-15     3  DB0GPP  0-15   165
DB0GRI  0-7     73  DB0GV   0-11   197  DB0GV  12-13   224  DB0HBG  0-15   124
DB0HBN  0-15    43  DB0HDF  0-5     11  DB0HDF  6-13    12  DB0HDF 14-14     6
DB0HE   0-0     16  DB0HER  0-15   145  DB0HOB  0-15    30  DB0HOL  0-7     47
DB0HRF  0-15    65  DB0HRH  0-9      6  DB0HW   0-15   341  DB0IDN  0-15    83
DB0II   0-12    38  DB0II  13-13    13  DB0ILM  0-15    22  DB0ISW  0-15   794
DB0IUZ  0-3      5  DB0IUZ  4-15     4  DB0KFB  0-7   2028  DB0KLL  0-10     4
DB0KOE  0-14     3  DB0KT   0-10    40  DB0KTL  0-15    46  DB0KUN  0-15    70
DB0KV   0-15    10  DB0LAI  0-13   137  DB0LEL  0-12   137  DB0LHR  0-15     4
DB0LJ   0-15     1  DB0LN   0-9     12  DB0LX   0-15   110  DB0MAK  0-5    164
DB0MAK  6-15   157  DB0MAS  0-15   394  DB0MDF  0-7     95  DB0MDX  0-15    52
DB0ME   0-10     6  DB0MGB  0-15   494  DB0MGL  0-15    26  DB0MKA  0-15    16
DB0MKL  0-15    35  DB0MRW  0-15   113  DB0MSC  0-2      4  DB0MSC  3-15     3
DB0MW   0-15    74  DB0MW  11-15    52  DB0MZG  0-0     46  DB0NDK  0-15     2
DB0NKS  0-15    14  DB0NOE  0-5    150  DB0NOE  6-15   178  DB0NOR  0-15     5
DB0NOS  0-13    13  DB0OCA  0-7    563  DB0OCA  8-15   461  DB0OE   0-15    24
DB0OFB  0-15    14  DB0OFI  0-10   167  DB0OFI  8-8    242  DB0ONA  0-15    84
DB0ORT  0-15    32  DB0OVN  0-0      3  DB0OVN  5-5     32  DB0OVN  6-6     32
DB0OVN  7-7     32  DB0OVN  8-8     32  DB0OVN 10-10    32  DB0OVN 12-12    32
DB0OVN 13-13    32  DB0PAS  0-15  1382  DB0PKE  0-12     6  DB0PM   0-15   625
DB0PV   0-10    30  DB0QI   0-15    68  DB0RAV  0-15    34  DB0RBA  0-7     73
DB0RBS  0-15    83  DB0RDX  0-15    12  DB0RES  0-9      2  DB0RES 10-10     3
DB0RGB  0-15    57  DB0RHB  0-15    52  DB0RHN  0-15    84  DB0RIE  0-15     3
DB0ROF  0-15   131  DB0RPL  0-15     6  DB0RTV  0-10     8  DB0RWI  0-15    22
DB0RWT  0-15    68  DB0SAB  0-7     38  DB0SAC  0-15     6  DB0SAE  0-1   2535
DB0SAO  0-15   137  DB0SBK  0-15    26  DB0SDX  0-15    70  DB0SEL  0-9     42
DB0SHG  0-8     29  DB0SHL  0-15    38  DB0SIF  0-15    76  DB0SL   0-9     46
DB0SM   0-0     42  DB0SM   8-8     96  DB0SON  0-15    59  DB0SPC  0-10    57
DB0SPP  0-15    42  DB0SR   0-15    33  DB0SRS  0-15    83  DB0ST   0-0     95
DB0ST   7-7    201  DB0STG  0-11    50  DB0SWR  0-15   305  DB0THA  0-4     30
DB0TIT  0-15    15  DB0TOD  0-15     5  DB0UAL  0-0   2310  DB0UHA  8-8     38
DB0UKW  0-10    46  DB0UKW 11-11    46  DB0USL  0-15    35  DB0UT   0-0     38
DB0VFK  0-3     33  DB0VI  15-15    37  DB0VKL  0-9     56  DB0VL   0-10    20
DB0VOX  0-15    67  DB0VS   0-15    26  DB0WAI  0-15    73  DB0WAL  0-6     10
DB0WAL  7-12    12  DB0WBD  0-10    14  DB0WHM  0-12    46  DB0WIL  0-0     73
DB0WST  0-9      1  DB0WST 10-15     2  DB0WTS  0-15     8  DB0WV   0-10   215
DB0XO   0-15   211  DB0XR   0-15     3  DB0YAB  0-15    19  DB0ZB   0-15   104
DB0ZDF  0-12    77  DF0ANN  0-15   116  DF7NZ  15-15   374  DG0OBQ  0-0      5
DG0OBQ 10-10     4  DK0SB   8-8     32  DL0FFW 10-12    58  F1DRW   0-5   3621
F1DRW   7-7   4117  F5KDT   0-15    42  F6KAT   0-0     79  F6KDL   0-1     10
F6KDL   2-2    131  F6KDL   3-3    166  F6KDL   8-8    166  F6KDL  10-10   166
F6KDL  11-11   166  F6KFG   0-1     38  F6KFT   0-15    46  F6KNP   0-8   3239
F6KVE   0-11   147  F8KOX   0-10   643  HB9AG   0-0     19  HB9AJ   0-0     20
HB9AJ   4-4     88  HB9AJ   8-8     88  HB9AJ   9-9     88  HB9AK   0-0     15
HB9AK   9-9     73  HB9AU   0-0     28  HB9BB   0-6     22  HB9CC   0-5     17
HB9CC   7-7     17  HB9PD   0-6   1331  HB9PM   0-5   1344  HB9RF   0-5     96
HB9VC   0-15    37  HB9W    0-7     22  HB9W    1-1    113  HB9W    8-10    34
HB9ZRH  0-0     19  HS0ZER 11-11  4784  IGATE   0-15     2  IGATEB  0-15     2
IN3TRX  8-8     79  IR3BZE  0-15    46  IR3BZG  0-15    37  IR3BZM  0-8     56
LX0IST  0-10  2252  LX0IST 14-14  2253  LX0PAC  0-11    46  LX0PAR  0-10    76
LX0PRG  0-0     75  OE5XBL  0-15   232  OE7XDR  0-15  1028  OE7XGR  0-15    19
OE7XHR  0-15    23  OE7XKR  0-7     42  OE7XLR  0-4     34  OE7XLR  6-14    44
OE7XPR  0-15    29  OE7XVR  0-15    23  OE7XXR  0-15   930  OE7XZR  0-15    12
OE9XFR  0-15    33  OE9XPI  0-7     19  OE9XPR  0-7     16  OE9XPR  8-15    17
OK0NHD 12-12     4  PI1DTC  0-15   154  PI1THT  0-0     28  PI1VRZ  0-0    255

Commands:

Homepage

Aktuell, ARP, Destinations, Help, Info, Links, Locals, MHeard, News, Nodes, Ports, Statistics, User, User +