Packet-Radio-Gruppe-Mittelrhein e.V.

  1.39

Uptime ( 18d 15h)

Value               |      now|      min|      max|
nodes               |      570|       52|      643|
destinations        |      294|      153|      340|
users               |        2|        0|       13|
L7 connects         |        4|        0|       25|
L4 connects         |        0|        0|        2|
L2 connects         |        7|        0|       27|
free buffers        |      974|      900|      974|
Bit/s (MAC)         |     1789|       90|    27912|



Commands:

Homepage

Aktuell, ARP, Destinations, Help, Info, Links, Locals, MHeard, News, Nodes, Ports, Statistics, User, User +